Our material surcharges reflect current market conditions, ensuring transparency in pricing for all our products. Due to the volatility of the market for Nickel and other minerals, the steel industry has instituted a product surcharge which is added to the base selling price of their material. Surcharge rates vary by Metal Grade and type and are typically adjusted monthly.
Use swipe or scroll left and right to discover new table rows.
Grade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | $85 | $79 | $79 | $82 | $85 | $90 | $89 | $83 | $79 | $81 | $84 | $ |
301 | $102 | $96 | $96 | $100 | $104 | $111 | $108 | $99 | $96 | $96 | $100 | $ |
304L | $121 | $114 | $114 | $121 | $124 | $134 | $130 | $119 | $114 | $115 | $120 | $ |
316L | $182 | $182 | $181 | $193 | $195 | $212 | $213 | $199 | 188 | $190 | $196 | $ |
317L | $220 | $224 | $223 | $237 | $239 | $260 | $264 | $248 | $233 | $236 | $243 | $ |
409 | $40 | $36 | $36 | $33 | $34 | $34 | $33 | $33 | $33 | $33 | $34 | $ |
410S | $47 | $45 | $45 | $43 | $43 | $43 | $41 | $42 | $42 | $42 | $43 | $ |
430/430L | $49 | $44 | $44 | $42 | $44 | $44 | $43 | $43 | $43 | $43 | $43 | $ |
LOOKING FOR SOMETHING SPECIAL?
You may search different grades of your interest by writing them in our search filter.
Our color code system is designed to streamline the identification of materials, making it easier for you to select the right products at a glance. Each alloy and product type is clearly marked, ensuring accuracy and efficiency in your operations.
2011 - T3 | ||
2017 - T3 | ||
2024 - T3 | ||
6005 - T6 | ||
6061 - T4 | ||
6061 - T5 | ||
6061 - T6 | ||
6063 - T5 | ||
6063 - T4 | ||
6063 - T6 | ||
6101 - T63 | ||
7075 - T6 | ||
7075 - T7 |
1/4" or .25 | ||
3/16" or .188 | ||
11GA or .12 | ||
12GA or .109 | ||
14GA or .078 | ||
16GA or .065 | ||
18GA or .049 | ||
20GA | ||
304L (PIPE) | ||
ALL 316L TUBING | ||
ALL 409 TUBING |
12L14 | ||
13-8 | ||
15-5 | ||
17-4 ANN | ||
17-4 H1025 | ||
17-4 H1150 | ||
17-4 H900 | ||
254SMO | ||
300M | ||
302 | ||
303 | ||
303 SE | ||
304 | ||
304H | ||
304L | ||
309 | ||
310 | ||
316 | ||
316L | ||
317L | ||
321 | ||
347 | ||
403 & 410 | ||
416 | ||
416 QT | ||
420 | ||
430F | ||
431 | ||
440C | ||
718 | ||
2205 | ||
4130 | ||
4140 | ||
4330M | ||
4340 AMS 6414 | ||
4340 AMS 6415 | ||
904L | ||
A105 |
A286 | ||
ALLOY 20 | ||
AL-NI-BR | ||
BeCu | ||
BG42 | ||
C276 | ||
LGMS 1000 | ||
MONEL 400 | ||
MONEL 405 | ||
HYTUFF | ||
NITR 50 | ||
NITR 60 | ||
Zenon 100 | ||
300 VASCOMAC | ||
15-5 ESR | ||
303B8F | ||
416 Cond T | ||
316L ISO/TUV | ||
15-5 H1025 | ||
410 BT | ||
410 QT | ||
304 N | ||
NICKLE 200 |
Brown | |
Red | |
Orange | |
Gold | |
Yellow | |
Green | |
LT Green | |
LT Blue | |
Blue | |
Pink | |
Purple | |
White Copper | |
Grey | |
Black |